The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 3,991 | 0.00% |
| 2. | 1b- 10b | 0 | 0.00% |
| 3. | 11b- 100b | 0 | 0.00% |
| 4. | 101b- 1kb | 29,192 | 0.15% |
| 5. | 1kb- 10kb | 10,370 | 0.77% |
| 6. | 10kb-100kb | 27,196 | 6.36% |
| 7. | 100kb- 1Mb | 650 | 3.33% |
| 8. | 1Mb- 10Mb | 619 | 20.56% |
| 9. | 10Mb-100Mb | 443 | 68.83% |
This report was generated on February 7, 2012 21:16.
Report time frame February 25, 2008 05:05 to February 7, 2012 23:24.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |