Web Site Report For lsli.net

 

  Request Report  

The Request Report identifies the most popular web pages on the site and how often they were accessed.

This report shows results with at least 20 requests. This report is sorted by number of requests.


File NameNumber of requestsPercentage of the bytesDate and time of last access
1./index.htm23,4993.23%Feb. 7, 2012 23:24
2./feedback.htm3,3980.38%Feb. 7, 2012 19:41
3./_themes/piechart/piec1011.css2,2200.58%Feb. 7, 2012 00:50
4./_vti_bin/shtml.dll/feedback.htm1,7820.04%Feb. 6, 2012 12:05
5./services.htm1,6610.17%Feb. 7, 2012 18:49
6./noyesbk.htm1,6380.29%Feb. 7, 2012 05:04
7./donations.htm1,5050.16%Feb. 7, 2012 21:07
8./news.htm1,4120.16%Feb. 7, 2012 01:18
9./toc.htm1,3310.16%Feb. 7, 2012 22:44
10./search.htm1,2090.11%Feb. 6, 2012 16:47
11./pdf/spirtualistic deceptions pr.docx1,03272.29%Feb. 6, 2012 02:52
12./images/hands.gif9620.03%Feb. 7, 2012 00:50
13./_derived/news.htm_cmp_piechart010_hbtn.gif8780.01%Feb. 7, 2012 00:50
14./_derived/services.htm_cmp_piechart010_hbtn.gif8720.01%Feb. 7, 2012 00:50
15./_derived/donations.htm_cmp_piechart010_hbtn.gif8690.01%Feb. 7, 2012 00:50
16./images/erica picture 08.jpg81118.36%Feb. 7, 2012 00:51
17./_themes/piechart/piebkgnd.jpg8080.02%Feb. 7, 2012 00:50
18./partnering.htm7990.09%Feb. 5, 2012 17:42
19./_derived/noyesbk.htm_cmp_piechart010_hbtn.gif7970.01%Feb. 7, 2012 00:50
20./_derived/services.htm_cmp_piechart010_hbtn_a.gif7600.01%Feb. 7, 2012 00:50
21./_derived/news.htm_cmp_piechart010_hbtn_a.gif7580.01%Feb. 7, 2012 00:50
22./_derived/home_cmp_piechart010_hbtn_a.gif7490.01%Feb. 7, 2012 00:50
23./_derived/donations.htm_cmp_piechart010_hbtn_a.gif7450.01%Feb. 7, 2012 00:50
24./images/bobphoto1.jpg7420.30%Feb. 7, 2012 00:50
25./_derived/services.htm_cmp_bars000_vbtn.gif7040.00%Feb. 7, 2012 00:50
26./_derived/donations.htm_cmp_bars000_vbtn.gif7000.00%Feb. 7, 2012 00:50
27./_derived/news.htm_cmp_bars000_vbtn.gif6990.00%Feb. 7, 2012 00:50
28./_derived/home_cmp_piechart010_hbtn_p.gif6880.01%Feb. 7, 2012 00:50
29./_derived/noyesbk.htm_cmp_piechart010_hbtn_a.gif6790.01%Feb. 7, 2012 00:50
30./pdf/cv-bob.pdf6720.16%Feb. 7, 2012 17:40
31./_derived/home_cmp_bars000_vbtn_p.gif6710.00%Feb. 7, 2012 00:50
32./counseling.htm6260.06%Feb. 6, 2012 22:47
33./donationold.htm6190.07%Feb. 5, 2012 17:42
34./serv031.htm6040.09%Feb. 6, 2012 18:16
35./speaking-sem.htm5940.06%Feb. 5, 2012 20:28
36./plannedgiving.htm5800.06%Feb. 7, 2012 08:24
37./_vti_bin/_vti_aut/author.dll5630.05%Jan. 29, 2010 06:19
38./pdf/spirtualistic deceptions pr.pdf4871.69%Feb. 6, 2012 01:26
39./pdf/pds-erica.pdf4670.10%Feb. 5, 2012 17:42
40./donationdirect.htm4620.05%Feb. 5, 2012 17:42
41./pr01.htm4490.03%Feb. 6, 2012 22:16
42./serv03.htm4440.04%Feb. 5, 2012 17:42
43./donationdirect1.htm4310.05%Feb. 5, 2012 17:42
44./pr03.htm4260.03%Feb. 5, 2012 17:42
45./pr02.htm4090.03%Feb. 7, 2012 20:46
46./_derived/home_cmp_piechart010_hbtn.gif3870.00%Feb. 7, 2012 00:52
47./serv01.htm3770.03%Feb. 5, 2012 17:42
48./welcome.html3460.01%Feb. 5, 2012 17:42
49./pdf/pds-bob davidson.pdf3430.12%Feb. 7, 2012 12:56
50./pdf/cv-wendy galambos.pdf3290.02%Feb. 5, 2012 17:42
51./_derived/home_cmp_bars000_vbtn.gif3240.00%Feb. 7, 2012 00:52
52./serv02.htm3230.03%Feb. 5, 2012 17:42
53./gdform.asp3200.00%Feb. 5, 2012 17:42
54./_vti_bin/shtml.dll/noyesbk.htm3170.05%Feb. 7, 2012 02:38
55./_themes/journal/jour1000.css2780.08%Feb. 6, 2012 22:47
56./_derived/up_cmp_bars000_vbtn.gif2370.00%Feb. 7, 2012 00:52
57./_derived/noyesbk.htm_cmp_piechart010_hbtn_p.gif2090.00%Feb. 7, 2012 00:52
58./_derived/noyesbk.htm_cmp_journal000_hbtn.gif1750.00%Feb. 6, 2012 22:47
59./_derived/home_cmp_journal000_hbtn.gif1750.00%Feb. 6, 2012 22:47
60./_derived/donations.htm_cmp_journal000_hbtn.gif1750.00%Feb. 6, 2012 22:47
61./_derived/services.htm_cmp_journal000_hbtn.gif1740.00%Feb. 6, 2012 22:47
62./_derived/news.htm_cmp_journal000_hbtn.gif1720.00%Feb. 6, 2012 22:47
63./_vti_bin/shtml.dll/counseling.htm1680.01%Feb. 4, 2012 11:14
64./_vti_bin/shtml.dll/donationold.htm1550.02%Feb. 4, 2012 11:14
65./_vti_bin/shtml.dll/partnering.htm1550.02%Feb. 4, 2012 11:14
66./_vti_bin/shtml.dll/plannedgiving.htm1490.02%Feb. 4, 2012 11:14
67./_themes/piechart/apiebul1.gif1490.00%Feb. 7, 2012 00:52
68./_vti_bin/shtml.dll/speaking-sem.htm1440.01%Feb. 4, 2012 11:14
69./_vti_inf.html1400.00%Feb. 4, 2012 15:15
70./_derived/services.htm_cmp_piechart010_hbtn_p.gif1370.00%Feb. 7, 2012 00:52
71./_vti_bin/shtml.dll/serv031.htm1330.02%Feb. 4, 2012 11:14
72./_derived/noyesbk.htm_cmp_bars000_vbtn.gif1320.00%Feb. 7, 2012 00:52
73./_derived/speaking-sem.htm_cmp_bars000_vbtn.gif1310.00%Feb. 7, 2012 00:52
74./_vti_bin/shtml.dll/serv03.htm1310.01%Feb. 4, 2012 11:14
75./_derived/counseling.htm_cmp_bars000_vbtn.gif1270.00%Feb. 7, 2012 00:52
76./_vti_bin/shtml.dll/serv02.htm1270.01%Feb. 4, 2012 11:14
77./_vti_bin/shtml.dll/serv01.htm1130.01%Feb. 4, 2012 11:14
78./_derived/plannedgiving.htm_cmp_bars000_vbtn.gif1090.00%Feb. 7, 2012 00:52
79./_derived/partnering.htm_cmp_bars000_vbtn.gif1050.00%Feb. 7, 2012 00:52
80./_derived/donationdirect1.htm_cmp_bars000_vbtn.gif1030.00%Feb. 7, 2012 00:52
81./images/smallnew.gif1030.00%Feb. 7, 2012 00:52
82./_derived/donations.htm_cmp_piechart010_hbtn_p.gif1010.00%Feb. 7, 2012 00:52
83./_derived/pr01.htm_cmp_bars000_vbtn.gif930.00%Feb. 7, 2012 00:52
84./_derived/news.htm_cmp_piechart010_hbtn_p.gif910.00%Feb. 7, 2012 00:52
85./images/undercon.gif650.00%Aug. 3, 2008 10:38
86./_vti_bin/shtml.dll/630.00%Feb. 4, 2012 11:14
87./_derived/index.htm_cmp_piechart010_bnr.gif630.00%Aug. 25, 2008 22:26
88./images/janiphone.jpg550.02%Feb. 4, 2012 11:15
89./images/david-lilly.jpg510.44%Jun. 19, 2008 04:22
90./_derived/toc.htm_cmp_piechart010_gbtn.gif500.00%Jun. 9, 2008 05:06
91./_derived/feedback.htm_cmp_piechart010_gbtn.gif500.00%Jun. 9, 2008 05:06
92./_derived/home_cmp_piechart010_gbtn.gif500.00%Jun. 9, 2008 05:06
93./_derived/search.htm_cmp_piechart010_gbtn.gif500.00%Jun. 9, 2008 05:06
94./images/ericapic.jpg470.01%Jun. 9, 2008 05:06
95./_derived/news.htm_cmp_piechart010_vbtn_a.gif440.00%Jun. 9, 2008 05:06
96./_derived/services.htm_cmp_piechart010_vbtn.gif430.00%Jun. 9, 2008 05:06
97./images/prodimg.gif430.00%Feb. 4, 2012 11:15
98./_derived/news.htm_cmp_piechart010_vbtn.gif430.00%Jun. 9, 2008 05:06
99./_derived/services.htm_cmp_piechart010_vbtn_a.gif430.00%Jun. 9, 2008 05:06
100./_derived/donations.htm_cmp_piechart010_vbtn.gif330.00%Jun. 9, 2008 05:06
101./_derived/donations.htm_cmp_piechart010_vbtn_a.gif330.00%Jun. 9, 2008 05:06
102./_vti_bin/shtml.dll/_vti_rpc310.00%Sep. 1, 2008 00:01
103./_themes/journal/bull1_journal.gif300.00%Feb. 6, 2012 22:47
104./donation.htm250.00%Jun. 15, 2008 18:49
105./_themes/piechart/theme.css250.01%Feb. 4, 2012 11:15
106./_vti_bin/shtml.dll/services.htm240.00%Feb. 4, 2012 11:14
107./_derived/serv03.htm_cmp_piechart010_hbtn.gif240.00%Oct. 11, 2008 16:15
 [not listed: 152]8080.01%Feb. 4, 2012 11:15


This report was generated on February 7, 2012 21:16.
Report time frame February 25, 2008 05:05 to February 7, 2012 23:24.

Web statistics report produced by:
Analog logfile analyser. Analog 5.1Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21