The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.

| Quarter | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Q1 2008 | 1,540 | 197 |
| 2. | Q2 2008 | 711 | 370 |
| 3. | Q3 2008 | 3,590 | 1,718 |
| 4. | Q4 2008 | 4,017 | 2,302 |
| 5. | Q1 2009 | 5,023 | 2,474 |
| 6. | Q2 2009 | 2,864 | 1,759 |
| 7. | Q3 2009 | 4,981 | 3,057 |
| 8. | Q4 2009 | 5,249 | 3,479 |
| 9. | Q1 2010 | 8,652 | 6,434 |
| 10. | Q2 2010 | 5,195 | 3,777 |
| 11. | Q3 2010 | 4,923 | 3,635 |
| 12. | Q4 2010 | 4,162 | 2,819 |
| 13. | Q1 2011 | 4,996 | 3,257 |
| 14. | Q2 2011 | 4,798 | 3,353 |
| 15. | Q3 2011 | 4,997 | 3,636 |
| 16. | Q4 2011 | 4,663 | 3,383 |
| 17. | Q1 2012 | 2,100 | 1,483 |
Most active quarter Q1 2010 : 6,434 pages sent. 8,652 requests handled.
Quarterly average: 2,772 pages sent. 4,262 requests handled.
This report was generated on February 7, 2012 21:16.
Report time frame February 25, 2008 05:05 to February 7, 2012 23:24.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |