Web Site Report For lsli.net

 

  Hourly Report  

The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Hourly Report: Number of requests by Hour.


HourNumber of requestsNumber of page requests
1.Feb 5, 2012 00:00 - 00:5911
2.Feb 5, 2012 01:00 - 01:5900
3.Feb 5, 2012 02:00 - 02:5900
4.Feb 5, 2012 03:00 - 03:5922
5.Feb 5, 2012 04:00 - 04:5911
6.Feb 5, 2012 05:00 - 05:5900
7.Feb 5, 2012 06:00 - 06:5911
8.Feb 5, 2012 07:00 - 07:5900
9.Feb 5, 2012 08:00 - 08:5900
10.Feb 5, 2012 09:00 - 09:59182
11.Feb 5, 2012 10:00 - 10:5900
12.Feb 5, 2012 11:00 - 11:5900
13.Feb 5, 2012 12:00 - 12:5933
14.Feb 5, 2012 13:00 - 13:5900
15.Feb 5, 2012 14:00 - 14:5900
16.Feb 5, 2012 15:00 - 15:5900
17.Feb 5, 2012 16:00 - 16:5922
18.Feb 5, 2012 17:00 - 17:594034
19.Feb 5, 2012 18:00 - 18:5922
20.Feb 5, 2012 19:00 - 19:5900
21.Feb 5, 2012 20:00 - 20:5911
22.Feb 5, 2012 21:00 - 21:5900
23.Feb 5, 2012 22:00 - 22:5900
24.Feb 5, 2012 23:00 - 23:5910
25.Feb 6, 2012 00:00 - 00:5911
26.Feb 6, 2012 01:00 - 01:5910
27.Feb 6, 2012 02:00 - 02:5910
28.Feb 6, 2012 03:00 - 03:5911
29.Feb 6, 2012 04:00 - 04:5911
30.Feb 6, 2012 05:00 - 05:5911
31.Feb 6, 2012 06:00 - 06:5911
32.Feb 6, 2012 07:00 - 07:5900
33.Feb 6, 2012 08:00 - 08:5911
34.Feb 6, 2012 09:00 - 09:5932
35.Feb 6, 2012 10:00 - 10:5911
36.Feb 6, 2012 11:00 - 11:5922
37.Feb 6, 2012 12:00 - 12:591111
38.Feb 6, 2012 13:00 - 13:5944
39.Feb 6, 2012 14:00 - 14:5900
40.Feb 6, 2012 15:00 - 15:5911
41.Feb 6, 2012 16:00 - 16:5922
42.Feb 6, 2012 17:00 - 17:5900
43.Feb 6, 2012 18:00 - 18:5922
44.Feb 6, 2012 19:00 - 19:5944
45.Feb 6, 2012 20:00 - 20:5911
46.Feb 6, 2012 21:00 - 21:5911
47.Feb 6, 2012 22:00 - 22:59407
48.Feb 6, 2012 23:00 - 23:5922
49.Feb 7, 2012 00:00 - 00:59427
50.Feb 7, 2012 01:00 - 01:595352
51.Feb 7, 2012 02:00 - 02:5944
52.Feb 7, 2012 03:00 - 03:5911
53.Feb 7, 2012 04:00 - 04:5900
54.Feb 7, 2012 05:00 - 05:5911
55.Feb 7, 2012 06:00 - 06:5933
56.Feb 7, 2012 07:00 - 07:5900
57.Feb 7, 2012 08:00 - 08:5944
58.Feb 7, 2012 09:00 - 09:5911
59.Feb 7, 2012 10:00 - 10:5911
60.Feb 7, 2012 11:00 - 11:5911
61.Feb 7, 2012 12:00 - 12:5910
62.Feb 7, 2012 13:00 - 13:5900
63.Feb 7, 2012 14:00 - 14:5900
64.Feb 7, 2012 15:00 - 15:5911
65.Feb 7, 2012 16:00 - 16:5900
66.Feb 7, 2012 17:00 - 17:5943
67.Feb 7, 2012 18:00 - 18:5911
68.Feb 7, 2012 19:00 - 19:5911
69.Feb 7, 2012 20:00 - 20:5933
70.Feb 7, 2012 21:00 - 21:5911
71.Feb 7, 2012 22:00 - 22:5911
72.Feb 7, 2012 23:00 - 23:5911

Most active hour Feb 18, 2010 01:00 - 01:59 : 157 pages sent. 53 requests handled.

Hourly average: 3 pages sent. 5 requests handled.



This report was generated on February 7, 2012 21:16.
Report time frame February 25, 2008 05:05 to February 7, 2012 23:24.

Web statistics report produced by:
Analog logfile analyser. Analog 5.1Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21