The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.

| Browser Type | Number of requests | |
|---|---|---|
| 1. | MSIE | 26,523 |
| 2. | Netscape (compatible) | 18,433 |
| 3. | Mozilla | 9,115 |
| 4. | InternetSeer.com | 8,971 |
| 5. | Opera | 2,233 |
| 6. | panscient.com | 889 |
| 7. | Googlebot-Image | 746 |
| 8. | Baiduspider ( http: | 735 |
| 9. | MSFrontPage | 591 |
| 10. | msnbot | 529 |
| 11. | Yandex | 450 |
| 12. | Netscape | 356 |
| 13. | Java | 287 |
| 14. | Linguee Bot (http: | 129 |
| 15. | Aboundex | 112 |
| 16. | BigSlickGoFish | 93 |
| 17. | nutch-solr-integration-test | 88 |
| 18. | WebAlta Crawler | 86 |
| 19. | Cityreview Robot ( http: | 86 |
| 20. | NextGenSearchBot | 84 |
| [not listed: 111] | 1,389 | |
This report was generated on February 7, 2012 21:16.
Report time frame February 25, 2008 05:05 to February 7, 2012 23:24.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |