The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example:
Netscape Communicator 4.5, US English version
running on Windows 95 would look like:
Mozilla/4.5 [en]
(Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows the first 40 results by number of requests. This report is sorted by number of requests.
| Browser Name | Number of requests | |
|---|---|---|
| 1. | InternetSeer.com | 8,971 |
| 2. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | 3,624 |
| 3. | Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html) | 2,963 |
| 4. | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) | 2,086 |
| 5. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0) | 1,851 |
| 6. | Mozilla/5.0 (compatible; Baiduspider/2.0; http://www.baidu.com/search/spider.html) | 1,811 |
| 7. | Mozilla/5.0 (compatible; YandexBot/3.0; http://yandex.com/bots) | 1,438 |
| 8. | Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; http://yandex.com/bots) | 1,418 |
| 9. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727) | 1,400 |
| 10. | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | 1,370 |
| 11. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322) | 1,329 |
| 12. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) | 1,184 |
| 13. | Mozilla/5.0 (compatible; YandexImages/3.0; http://yandex.com/bots) | 945 |
| 14. | panscient.com | 889 |
| 15. | Googlebot-Image/1.0 | 746 |
| 16. | Baiduspider ( http://www.baidu.com/search/spider.htm) | 735 |
| 17. | Mozilla/5.0 (compatible; Purebot/1.1; http://www.puritysearch.net/) | 735 |
| 18. | Mozilla/5.0 (compatible; Exabot/3.0; http://www.exabot.com/go/robot) | 613 |
| 19. | MSFrontPage/6.0 | 591 |
| 20. | Mozilla/5.0 (compatible; WebDataCentreBot/1.0; http://WebDataCentre.com/) | 560 |
| 21. | Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) | 547 |
| 22. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 547 |
| 23. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50 | 517 |
| 24. | Mozilla/5.0 (compatible; bingbot/2.0; http://www.bing.com/bingbot.htm) | 473 |
| 25. | Yandex/1.01.001 (compatible; Win16; I) | 446 |
| 26. | Mozilla/5.0 (compatible; ScoutJet; http://www.scoutjet.com/) | 440 |
| 27. | Mozilla/5.0 (compatible; DBLBot/1.0; http://www.dontbuylists.com/) | 430 |
| 28. | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6 (.NET CLR 3.5.30729) | 405 |
| 29. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 400 |
| 30. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | 377 |
| 31. | Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org) | 361 |
| 32. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | 351 |
| 33. | msnbot/2.0b ( http://search.msn.com/msnbot.htm) | 345 |
| 34. | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent) Gecko/20050922 Fedora/1.0.7-1.1.fc4 Firefox/1.0.7 | 343 |
| 35. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) | 330 |
| 36. | Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic12.co.uk/bot.php? ) | 329 |
| 37. | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 | 321 |
| 38. | Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html) | 310 |
| 39. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) | 309 |
| 40. | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90) | 302 |
| [not listed: 1346] | 28,783 | |
This report was generated on February 7, 2012 21:16.
Report time frame February 25, 2008 05:05 to February 7, 2012 23:24.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |